Check out the event schedule of the 2021 Tour de Bintan race weekend.
TIME | ACTIVITY | VENUE |
10:00-21:30 | Race Kit Collection | TBC |
11:00 | Q&A Session for cyclists | TBC |
13:40-14:20 | Individual Time Trial: Men 18*-34 | Plaza Lagoi |
14:20-15:00 | Individual Time Trial: Men 35-39 | Plaza Lagoi |
15:00-15:40 | Individual Time Trial: Men 40-44 | Plaza Lagoi |
15:40-16:10 | Individual Time Trial: Men 45-49 | Plaza Lagoi |
16:10-16:50 | Individual Time Trial: Men 50+ | Plaza Lagoi |
16:50-17:10 | Individual Time Trial: Women | Plaza Lagoi |
19:00 | Q&A Session for cyclists | TBC |
Ongoing | Prize Presentations |
Plaza Lagoi |
TIME | ACTIVITY | VENUE |
6:00 | Bus transfers to Simpang Lagoi starts | |
7:30 | 140km GF Classic – Start Men 18*-34 | Simpang Lagoi |
7:40 | 140km GF Classic – Start Men 35-39 | Simpang Lagoi |
7:50 | 140km GF Classic – Start Men 40-44 | Simpang Lagoi |
8:00 | 140km GF Classic – Start Men 45-49 | Simpang Lagoi |
8:10 | 140km GF Classic – Start Men 50+ | Simpang Lagoi |
8:15 | 130km GF Classic – Start Women | Simpang Lagoi |
9:45 | 85km GF Challenge – Start all | Simpang Lagoi |
11:15 | First Finisher | Simpang Lagoi |
12:30 | Prize Presentation | Simpang Lagoi |
15:15 | Last Finisher / Cut-off | Simpang Lagoi |
18:30 – 20:30 | Tour Dinner: Yellow Jersey Presentation | TBC |
TIME | ACTIVITY | VENUE |
7:00 | 108km GF Century – Start Men 18*-34 | TBC |
7:10 | 108km GF Century – Start Men 35-39 | TBC |
7:20 | 108km GF Century – Start Men 40-44 | TBC |
7:30 | 108km GF Century – Start Men 45-49 | TBC |
7:40 | 108km GF Century – Start Men 50+ | TBC |
7:45 | 108km GF Century – Start Women | TBC |
9:30 | 55km GF Discovery – Start all | TBC |
10:00 | First Finisher | TBC |
10:30-14:00 | Finisher Lunch | TBC |
12:00 | Prize Presentation | TBC |
13:15 | Last Finisher / Cut-off | TBC |
*Event schedule is subject to change
*18 year old individuals may race but will not be ranked due to UCI’s Regulations